<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ONN &#187; Mid Atlantic</title>
	<atom:link href="http://onlinenationalnews.com/tag/mid-atlantic/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinenationalnews.com</link>
	<description>Online National News</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:32:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mid-Atlantic emerging from blizzard&#8230;NASA looks to tomorrow for launch &#8211; 9&amp;10 News</title>
		<link>http://onlinenationalnews.com/mid-atlantic-emerging-from-blizzard-nasa-looks-to-tomorrow-for-launch-910-news/</link>
		<comments>http://onlinenationalnews.com/mid-atlantic-emerging-from-blizzard-nasa-looks-to-tomorrow-for-launch-910-news/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 13:58:27 +0000</pubDate>
		<dc:creator>shuttle launch time - Google News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[9 10 News]]></category>
		<category><![CDATA[9 News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Mid Atlantic]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Nasa Launch]]></category>
		<category><![CDATA[Nasa Weather]]></category>
		<category><![CDATA[News Weather]]></category>
		<category><![CDATA[Shuttle Endeavour]]></category>
		<category><![CDATA[Weather Conditions]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.9and10news.com/category/story/?id=204428</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.9and10news.com%2Fcategory%2Fstory%2F%3Fid%3D204428&#38;usg=AFQjCNGo6e4onStiILACDX_ciD0sinnsbg"><b>Mid-Atlantic emerging from blizzard...NASA looks to tomorrow for <b>launch</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">9&#38;10 News</font></b></font><br /><font size="-1">(AP) — NASA thinks weather conditions will be slightly improved tomorrow for the <b>launch</b> of <b>shuttle</b> Endeavour to the International Space Station. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dwk_7nAdzVhRoNM"><b></b></a></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://onlinenationalnews.com/mid-atlantic-emerging-from-blizzard-nasa-looks-to-tomorrow-for-launch-910-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-air accident&#8230;Mid-Atlantic snow&#8230;Shuttle watch &#8211; 9&amp;10 News</title>
		<link>http://onlinenationalnews.com/mid-air-accident-mid-atlantic-snow-shuttle-watch-910-news/</link>
		<comments>http://onlinenationalnews.com/mid-air-accident-mid-atlantic-snow-shuttle-watch-910-news/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 00:51:23 +0000</pubDate>
		<dc:creator>shuttle launch time - Google News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[9 10 News]]></category>
		<category><![CDATA[9 News]]></category>
		<category><![CDATA[Air Accident]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Atlantic 10]]></category>
		<category><![CDATA[Bbc]]></category>
		<category><![CDATA[Bbc News]]></category>
		<category><![CDATA[Bottleneck]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Cbs News]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Cnn International]]></category>
		<category><![CDATA[Eastern Time]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Mid Air]]></category>
		<category><![CDATA[Mid Atlantic]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[News Bbc]]></category>
		<category><![CDATA[News Cnn]]></category>
		<category><![CDATA[News International]]></category>
		<category><![CDATA[News Tribune]]></category>
		<category><![CDATA[Plane Crash]]></category>
		<category><![CDATA[Snow Shuttle]]></category>
		<category><![CDATA[Tomorrow Morning]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.9and10news.com/category/story/?id=204289</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.chicagotribune.com%2Fkdvr-mid-air-collision-020610%2C0%2C872504.story&#38;usg=AFQjCNEyEt26Cn_smbjvACzq2oOLxQoC6g"><img src="http://nt2.ggpht.com/news/tbn/8s-rrQfwT1oRSM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Chicago Tribune</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.9and10news.com%2Fcategory%2Fstory%2F%3Fid%3D204289&#38;usg=AFQjCNGLVFwCMYUW2jHf334cf4Za0wg0qA"><b>Mid-air accident...Mid-Atlantic snow...<b>Shuttle</b> watch</b></a><br /><font size="-1"><b><font color="#6f6f6f">9&#38;10 News</font></b></font><br /><font size="-1">The <b>shuttle</b> is scheduled to <b>launch</b> shortly after 4:30 tomorrow morning Eastern <b>time</b>, carrying the last major pieces of the International Space Station. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.9and10news.com%2Fcategory%2Fstory%2F%3Fid%3D204256&#38;usg=AFQjCNEE1Vofgrg7vI-TJ70klig6bjJFBg">Plane crash...Buried capital...Charity bottleneck</a><font size="-1" color="#6f6f6f">9&#38;10 News</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d0PeQO6Hms5tSMMRprkC70AEsYN1M"><b>all 517 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://onlinenationalnews.com/mid-air-accident-mid-atlantic-snow-shuttle-watch-910-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm continues to wallop East Coast, heads north &#8211; The Associated Press</title>
		<link>http://onlinenationalnews.com/storm-continues-to-wallop-east-coast-heads-north-the-associated-press/</link>
		<comments>http://onlinenationalnews.com/storm-continues-to-wallop-east-coast-heads-north-the-associated-press/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 13:21:24 +0000</pubDate>
		<dc:creator>snowfall totals new jersey - Google News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Cherry Hill]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[Major Snowstorm]]></category>
		<category><![CDATA[Massive Proportions]]></category>
		<category><![CDATA[Mid Atlantic]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rages]]></category>
		<category><![CDATA[Southern New England]]></category>
		<category><![CDATA[Travel Shopping]]></category>
		<category><![CDATA[Wallop]]></category>
		<category><![CDATA[Winter Snow Storm]]></category>
		<category><![CDATA[Wkbw Tv]]></category>
		<category><![CDATA[York Times Blog]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.google.com/hostednews/ap/article/ALeqM5g-WqKbY64oAqC7RR_lsu1h9nMHFwD9CN28IO1</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fthelede.blogs.nytimes.com%2F2009%2F12%2F19%2Fwinter-storm-races-north%2F&#38;usg=AFQjCNGthBDsPQ70lftCB0T0T0rqBJYsEA"><img src="http://nt1.ggpht.com/news/tbn/IURe6EmYpu-QWM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">New York Times (blog)</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5g-WqKbY64oAqC7RR_lsu1h9nMHFwD9CN28IO1&#38;usg=AFQjCNGFq4wO_KaDl8OPA2mCmISIvV8rOw"><b>Storm continues to wallop East Coast, heads north</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Associated Press</font></b></font><br /><font size="-1">CHERRY HILL, <b>NJ</b> — A slow-moving storm that blanketed swaths of the mid-Atlantic with nearly 2 feet of <b>snow</b> reached southern <b>New</b> England on Sunday, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.cnn.com%2F2009%2FUS%2Fweather%2F12%2F20%2Fwinter.weather%2F&#38;usg=AFQjCNGyE2DvV7MRg4hXZQkQ_2uzf7jbkQ">Storm rages north, blanketing East Coast</a><font size="-1" color="#6f6f6f">CNN</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601087%26sid%3Dande8E_wRAko%26pos%3D8&#38;usg=AFQjCNFbQcedgTuY4XdG6UfJsMkT6VOEzg">Major Snowstorm Disrupts Travel, Shopping in Northeast US</a><font size="-1" color="#6f6f6f">Bloomberg</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.examiner.com%2Fx-12837-US-Headlines-Examiner~y2009m12d20-Winter-snow-storm-on-East-Coast-of-massive-proportions-photos-video&#38;usg=AFQjCNGoneyATWI34-bVnV303OvZN7qE3g">Winter <b>Snow</b> Storm on East Coast of Massive Proportions (photos, video)</a><font size="-1" color="#6f6f6f">Examiner.com</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.timeslive.co.za%2Fnews%2Fworld%2Farticle238566.ece&#38;usg=AFQjCNGtHdwiwVzyCiruDBNUzl7FW17ZXQ">Times LIVE</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.wkbw.com%2Fnews%2Flocal%2F79716182.html&#38;usg=AFQjCNG1wscftOUaXmBNPHHiuKDxlwZ37A">WKBW-TV</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dEopth0LERz56dMnm3jLs7iYsTR5M"><b>all 2,545 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://onlinenationalnews.com/storm-continues-to-wallop-east-coast-heads-north-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ weather forecast: Major snow storm could break century-old records &#8211; Hunterdon County Democrat &#8211;  NJ.com</title>
		<link>http://onlinenationalnews.com/nj-weather-forecast-major-snow-storm-could-break-century-old-records-hunterdon-county-democrat-nj-com/</link>
		<comments>http://onlinenationalnews.com/nj-weather-forecast-major-snow-storm-could-break-century-old-records-hunterdon-county-democrat-nj-com/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 13:17:15 +0000</pubDate>
		<dc:creator>snowfall totals new jersey - Google News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Accuweather]]></category>
		<category><![CDATA[Asbury Park]]></category>
		<category><![CDATA[Asbury Park Press]]></category>
		<category><![CDATA[Bbc]]></category>
		<category><![CDATA[Bbc News]]></category>
		<category><![CDATA[Bbc Weather]]></category>
		<category><![CDATA[Foot Of Snow]]></category>
		<category><![CDATA[Hunterdon County Democrat]]></category>
		<category><![CDATA[Hunterdon Democrat]]></category>
		<category><![CDATA[Independent Mail]]></category>
		<category><![CDATA[Mid Atlantic]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[News Weather]]></category>
		<category><![CDATA[Nj Weather]]></category>
		<category><![CDATA[Press Of Atlantic City]]></category>
		<category><![CDATA[Snow Press]]></category>
		<category><![CDATA[Snow Storm]]></category>
		<category><![CDATA[Snowfall Record]]></category>
		<category><![CDATA[Upi]]></category>
		<category><![CDATA[Weather Forecast]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.nj.com/news/index.ssf/2009/12/nj_weather_forecast_major_snow.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fnews.bbc.co.uk%2F2%2Fhi%2Famericas%2F8421879.stm&#38;usg=AFQjCNGjGCoZgO339n2nyle8KZEYMoqEiA"><img src="http://nt0.ggpht.com/news/tbn/4LOQtGksRA1dpM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">BBC News</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.nj.com%2Fnews%2Findex.ssf%2F2009%2F12%2Fnj_weather_forecast_major_snow.html&#38;usg=AFQjCNEjmWPEMq85bFGQZOPbHz5o2yN4LQ"><b><b>NJ</b> weather forecast: Major <b>snow</b> storm could break century-old records</b></a><br /><font size="-1"><b><font color="#6f6f6f">Hunterdon County Democrat -  NJ.com</font></b></font><br /><font size="-1">A century-old <b>snowfall</b> record could be broken this weekend in southern and western <b>New Jersey</b> this weekend, with at least a foot of <b>snow</b> expected with <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.pressofatlanticcity.com%2Fnews%2Fbreaking%2Farticle_62b1706c-ebcf-11de-bd32-001cc4c03286.html&#38;usg=AFQjCNHKbRhmqIGM2YBFSrpPmIAJlkWieg">Area prepares for some serious <b>snow</b></a><font size="-1" color="#6f6f6f">Press of Atlantic City</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.accuweather.com%2Fmt-news-blogs.asp%3Fpartner%3Daccuweather%26blog%3DLundberg%26pgurl%3D%2Fmtweb%2Fcontent%2FLundberg%2Farchives%2F2009%2F12%2Fmajor_noreaster.asp&#38;usg=AFQjCNEpODzOiDF3m3DXBiMtXdR13l2j7A">Major Nor&#39;easter to Bury Parts of the Mid-Atlantic</a><font size="-1" color="#6f6f6f">AccuWeather.com (blog)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.app.com%2Farticle%2F20091218%2FNEWS%2F91218022%2FStorm-could-bring-up-to-a-foot-of-snow-to-Shore&#38;usg=AFQjCNFyNN2s5RMPdYnWlV2MyM8_poqNhQ">Storm could bring up to a foot of <b>snow</b> to Shore</a><font size="-1" color="#6f6f6f">Asbury Park Press</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.upi.com%2FTop_News%2FUS%2F2009%2F12%2F18%2FSnow-hits-NC-as-storm-heads-up-the-coast%2FUPI-14981261189522%2F&#38;usg=AFQjCNEkE428xapG83kV1haG5qKUhDF54w">UPI.com</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.independentmail.com%2Fnews%2F2009%2Fdec%2F18%2Fwinter-storm-moves-carolinas%2F&#38;usg=AFQjCNGuJACvSSvs8w5PXEAXOczqXRUFvQ">Anderson Independent Mail</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dCt0XPc_aJ0H1-MaaWvHfqz2v3mdM"><b>all 884 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://onlinenationalnews.com/nj-weather-forecast-major-snow-storm-could-break-century-old-records-hunterdon-county-democrat-nj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
