<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ONN &#187; Southern New England</title>
	<atom:link href="http://onlinenationalnews.com/tag/southern-new-england/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinenationalnews.com</link>
	<description>Online National News</description>
	<lastBuildDate>Mon, 06 Sep 2010 00:24:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>East Coast snow fall totals for New Jersey, Delaware, PA, and Maryland &#8211; Examiner.com</title>
		<link>http://onlinenationalnews.com/east-coast-snow-fall-totals-for-new-jersey-delaware-pa-and-maryland-examiner-com/</link>
		<comments>http://onlinenationalnews.com/east-coast-snow-fall-totals-for-new-jersey-delaware-pa-and-maryland-examiner-com/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:09:39 +0000</pubDate>
		<dc:creator>snowfall totals new jersey - Google News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cape May]]></category>
		<category><![CDATA[Delaware Pa]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[Fort Worth Star Telegram]]></category>
		<category><![CDATA[Maryland State]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Record Snowfall]]></category>
		<category><![CDATA[Snow Fall Totals]]></category>
		<category><![CDATA[Snow Storm]]></category>
		<category><![CDATA[Snowstorm]]></category>
		<category><![CDATA[Southern England]]></category>
		<category><![CDATA[Southern New England]]></category>
		<category><![CDATA[State Of New Jersey]]></category>
		<category><![CDATA[Worth Star Telegram]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.examiner.com/x-19632-Salt-Lake-City-Headlines-Examiner~y2009m12d20-East-Coast-snow-fall-totals-for-New-Jersey-Delaware-PA-and-Maryland</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.timesonline.co.uk%2Ftol%2Fnews%2Fworld%2Fus_and_americas%2Farticle6963096.ece&#38;usg=AFQjCNERukQBTOGqJvssTNQj-bTuFjWwoQ"><img src="http://nt2.ggpht.com/news/tbn/jtV9oCy7AnjdNM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Times Online</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.examiner.com%2Fx-19632-Salt-Lake-City-Headlines-Examiner~y2009m12d20-East-Coast-snow-fall-totals-for-New-Jersey-Delaware-PA-and-Maryland&#38;usg=AFQjCNEysngxAxX5EIZU5rELGR2U9md4pw"><b>East Coast <b>snow</b> fall <b>totals</b> for <b>New Jersey</b>, Delaware, PA, and Maryland</b></a><br /><font size="-1"><b><font color="#6f6f6f">Examiner.com</font></b></font><br /><font size="-1">The state of <b>New Jersey</b> reported <b>snow</b> fall in the following areas: <b>New</b> Brunswick reported 11.1 inches, and Pottersville 7.8 inches, Cape May 6.2 inches, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.techbanyan.com%2F7499%2Fsnowfall-totals%2F&#38;usg=AFQjCNHS8ZwDeBiYhqJEfq1hzOCnYOIkIg">Snowstorm Leads to Travel Delays, Record <b>Snowfall Totals</b></a><font size="-1" color="#6f6f6f">Tech Banyan (blog)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5g-WqKbY64oAqC7RR_lsu1h9nMHFwD9CN3TV03&#38;usg=AFQjCNFt-SEGzjiMkLChTJxgIP-avaVguQ"><b>Snow</b> storm hits southern <b>New</b> England</a><font size="-1" color="#6f6f6f">The Associated Press</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.nytimes.com%2F2009%2F12%2F21%2Fus%2F21storm.html&#38;usg=AFQjCNED7UlUWTmuZ_KjLWG5PxEkEt0LzA">Winter Arrives Early, Blanketing East Coast</a><font size="-1" color="#6f6f6f">New York Times</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.star-telegram.com%2Fnation%2Fstory%2F1842179.html&#38;usg=AFQjCNGw8Du4nGtT6-cpFmVg630ahH4wAw">Fort Worth Star Telegram</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601087%26sid%3Dajj2e2adigMg%26pos%3D9&#38;usg=AFQjCNEdoZyapx3LY_IfZLSlogA6CeMdqw">Bloomberg</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dL8wvn3Mj_76MTMo5OhNZI4J-638M"><b>all 2,646 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://onlinenationalnews.com/east-coast-snow-fall-totals-for-new-jersey-delaware-pa-and-maryland-examiner-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm continues to wallop East Coast, heads north &#8211; The Associated Press</title>
		<link>http://onlinenationalnews.com/storm-continues-to-wallop-east-coast-heads-north-the-associated-press/</link>
		<comments>http://onlinenationalnews.com/storm-continues-to-wallop-east-coast-heads-north-the-associated-press/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 13:21:24 +0000</pubDate>
		<dc:creator>snowfall totals new jersey - Google News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Cherry Hill]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[Major Snowstorm]]></category>
		<category><![CDATA[Massive Proportions]]></category>
		<category><![CDATA[Mid Atlantic]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rages]]></category>
		<category><![CDATA[Southern New England]]></category>
		<category><![CDATA[Travel Shopping]]></category>
		<category><![CDATA[Wallop]]></category>
		<category><![CDATA[Winter Snow Storm]]></category>
		<category><![CDATA[Wkbw Tv]]></category>
		<category><![CDATA[York Times Blog]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.google.com/hostednews/ap/article/ALeqM5g-WqKbY64oAqC7RR_lsu1h9nMHFwD9CN28IO1</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fthelede.blogs.nytimes.com%2F2009%2F12%2F19%2Fwinter-storm-races-north%2F&#38;usg=AFQjCNGthBDsPQ70lftCB0T0T0rqBJYsEA"><img src="http://nt1.ggpht.com/news/tbn/IURe6EmYpu-QWM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">New York Times (blog)</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5g-WqKbY64oAqC7RR_lsu1h9nMHFwD9CN28IO1&#38;usg=AFQjCNGFq4wO_KaDl8OPA2mCmISIvV8rOw"><b>Storm continues to wallop East Coast, heads north</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Associated Press</font></b></font><br /><font size="-1">CHERRY HILL, <b>NJ</b> — A slow-moving storm that blanketed swaths of the mid-Atlantic with nearly 2 feet of <b>snow</b> reached southern <b>New</b> England on Sunday, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.cnn.com%2F2009%2FUS%2Fweather%2F12%2F20%2Fwinter.weather%2F&#38;usg=AFQjCNGyE2DvV7MRg4hXZQkQ_2uzf7jbkQ">Storm rages north, blanketing East Coast</a><font size="-1" color="#6f6f6f">CNN</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601087%26sid%3Dande8E_wRAko%26pos%3D8&#38;usg=AFQjCNFbQcedgTuY4XdG6UfJsMkT6VOEzg">Major Snowstorm Disrupts Travel, Shopping in Northeast US</a><font size="-1" color="#6f6f6f">Bloomberg</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.examiner.com%2Fx-12837-US-Headlines-Examiner~y2009m12d20-Winter-snow-storm-on-East-Coast-of-massive-proportions-photos-video&#38;usg=AFQjCNGoneyATWI34-bVnV303OvZN7qE3g">Winter <b>Snow</b> Storm on East Coast of Massive Proportions (photos, video)</a><font size="-1" color="#6f6f6f">Examiner.com</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.timeslive.co.za%2Fnews%2Fworld%2Farticle238566.ece&#38;usg=AFQjCNGtHdwiwVzyCiruDBNUzl7FW17ZXQ">Times LIVE</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.wkbw.com%2Fnews%2Flocal%2F79716182.html&#38;usg=AFQjCNG1wscftOUaXmBNPHHiuKDxlwZ37A">WKBW-TV</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dEopth0LERz56dMnm3jLs7iYsTR5M"><b>all 2,545 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://onlinenationalnews.com/storm-continues-to-wallop-east-coast-heads-north-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caching in &#8211; Attleboro Sun Chronicle</title>
		<link>http://onlinenationalnews.com/caching-in-attleboro-sun-chronicle/</link>
		<comments>http://onlinenationalnews.com/caching-in-attleboro-sun-chronicle/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 23:57:03 +0000</pubDate>
		<dc:creator>sneg - Google News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Attleboro Sun Chronicle]]></category>
		<category><![CDATA[Enthusiasts]]></category>
		<category><![CDATA[Fellow]]></category>
		<category><![CDATA[Geocachers]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Potlucks]]></category>
		<category><![CDATA[Quot]]></category>
		<category><![CDATA[Sneg]]></category>
		<category><![CDATA[Southern New England]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.thesunchronicle.com/articles/2009/04/08/go/4734851.txt</guid>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/0-0&#38;fd=R&#38;url=http://www.thesunchronicle.com/articles/2009/04/08/go/4734851.txt&#38;cid=1328963784&#38;ei=MfjpSYDmNcSfmAfYydV5&#38;usg=AFQjCNGSsRaVcHnlHx3geHrHpEn4SKd1AQ">Caching in</a><br /><font size="-1"><font color="#6f6f6f">Attleboro Sun Chronicle,&#160;MA</font></font><br /><font size="-1">&#34;There are all kinds of groups, like the <b>SNEG</b> (Southern New England Geocachers) who get together for potlucks and things.&#34; There were nearly 200 fellow geocaching enthusiasts at the last gathering he attended. Once a person has hidden a cache, <b>...</b></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://onlinenationalnews.com/caching-in-attleboro-sun-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
